Knowledge Zone
The tables below contain all the information required for a flawless victory!

New Zealand (All Blacks)
Famous for the haka and three-time World Cup winners. Known for speed, flair, and dominance.
Games Played: 64
Games Won: 54
Games Lost: 9
Games Drawn: 1
Game Lose Rate: 14%
Points For: 2,888
Points Against: 842
Points Diff': 2,046
Final Won: 3
Final Lost: 2
Final Win Rate: 60%
RWC Red Cards: 2

South Africa (Springboks)
Powerhouse of world rugby. Physical, strategic, relentless.
Games Played: 50
Games Won: 42
Games Lost: 8
Games Drawn: 0
Game Lose Rate: 16%
Points For: 1,720
Points Against: 641
Points Diff': 1,079
Final Won: 4
Final Lost: 0
Final Win Rate: 100%
RWC Red Cards: 2

France (Les Bleus)
Stylish, unpredictable, and hosts of the 2023 Rugby World Cup. Runners-up three times.
Games Played: 58
Games Won: 40
Games Lost: 16
Games Drawn: 2
Game Lose Rate: 28%
Points For: 1,823
Points Against: 1,027
Points Diff': 796
Final Won: 0
Final Lost: 3
Final Win Rate: 0%
RWC Red Cards: 1

Argentina (The Pumas)
Fearless, passionate, and physical competitors known for upsetting top-tier nations with their relentless defence and counter-attacking flair.
Games Played: 48
Games Won: 25
Games Lost: 23
Games Drawn: 1
Game Lose Rate: 48%
Points For: 1,283
Points Against: 995
Points Diff': 288
Final Won: -
Final Lost: -
Final Win Rate: -
RWC Red Cards: 2

Australia (The Wallabies)
Renowned for their attacking flair, creativity, and two World Cup triumphs in 1991 and 1999.
Games Played: 57
Games Won: 44
Games Lost: 13
Games Drawn: 0
Game Lose Rate: 23%
Points For: 1,887
Points Against: 845
Points Diff': 1,042
Final Won: 2
Final Lost: 2
Final Win Rate: 50%
RWC Red Cards: 1

England (Three Lions)
Known for their powerful forwards and tactical precision, are consistent contenders with a strong set-piece game and a historic World Cup win in 2003.
Games Played: 58
Games Won: 42
Games Lost: 15
Games Drawn: 1
Game Lose Rate: 26%
Points For: 1,790
Points Against: 885
Points Diff': 905
Final Won: 1
Final Lost: 3
Final Win Rate: 25%
RWC Red Cards: 1

Ireland
Known for tactical brilliance, passionate play, and recent dominance, including Grand Slam victories and a world No. 1 ranking.
Games Played: 45
Games Won: 28
Games Lost: 17
Games Drawn: 0
Game Lose Rate: 38%
Points For: 1,322
Points Against: 809
Points Diff': 513
Final Won: -
Final Lost: -
Final Win Rate: -
RWC Red Cards: 1

Italy (The Azzurri)
Spirited underdog, known for resilience and flair, steadily improving within the fiercely competitive international arena.
Games Played: 36
Games Won: 15
Games Lost: 20
Games Drawn: 1
Game Lose Rate: 56%
Points For: 741
Points Against: 1,158
Points Diff': -417
Final Won: -
Final Lost: -
Final Win Rate: -
RWC Red Cards: 1

Scotland (The Thistles)
True grit and creativity, with a proud history and a reputation for passionate performances and upset victories.
Games Played: 46
Games Won: 26
Games Lost: 19
Games Drawn: 1
Game Lose Rate: 41%
Points For: 1,407
Points Against: 874
Points Diff': 533
Final Won: -
Final Lost: -
Final Win Rate: -
RWC Red Cards: 0

Wales (The Dragons)
Known for passionate fans, rich heritage, and flair-driven play.
Games Played: 49
Games Won: 30
Games Lost: 19
Games Drawn: 0
Game Lose Rate: 39%
Points For: 1,398
Points Against: 953
Points Diff': 445
Final Won: -
Final Lost: -
Final Win Rate: -
RWC Red Cards: 2

Jonah Lomu
Changed rugby forever with pace, power, and presence. Icon of the 1995 RWC.
- 11 Tournament Matches
- 15 Tournament Tries
- Joint Record For Most Tries In A Single Tournament (8)
- Holds All Time RWC Record For Most Defenders Beaten (97)

Ritchie McCaw
Captained New Zealand to two World Cups (2011,2015) and was awarded World Rugby player of the decade (2011–2020) in 2021.
- Appearances 22
- Wins 20
- Tries scored 5

Johnny Wilkinson
He is the all-time leading points scorer in Rugby World Cup history with 277 points.
- Record for most RWC penalties (58)
- Record for most RWC drop goals (14)
- Record for most drop goals in single tournament (8), 2003

Dan Carter
Dan Carter holds the record for the most conversions in Rugby World Cup matches (58) and won the Rugby World Cup twice (2011, 2015)
- Appearances 22
- Wins 20
- Tries scored 5

Bryan Habana
Joint record holder for most tries in a single Rugby World Cup (8) and of all time (15).
- Appearances 20
- World Cups 2007,2011,2015
- Tries scored 15
Most RWC points
Name | Team | Points |
---|---|---|
Jonny Wilkinson | England | 277 |
Gavin Hastings | Scotland | 227 |
Handré Pollard | South Africa | 195 |
Michael Lynagh | Australia | 195 |
Most points in one tournament
Name | Team | Points |
---|---|---|
Grant Fox | New Zealand | 126 |
Jonny Wilkinson | England | 113 |
Thierry Lacroix | France | 112 |
Percy Montgomery | South Africa | 105 |
Most points in a match
Name | Team | Points |
---|---|---|
Simon Culhane | New Zealand | 45 |
Gavin Hastings | Scotland | 44 |
Mat Rogers | Australia | 42 |
Tony Brown | New Zealand | 36 |
Most RWC tries
Name | Team | Tries |
---|---|---|
Jonah Lomu (tied) | New Zealand | 15 |
Bryan Habana (tied) | South Africa | 15 |
Drew Mitchell | Australia | 14 |
Doug Howlett | New Zealand | 13 |
Most tries in one tournament
Name | Team | Tries |
---|---|---|
Jonah Lomu (tied) | New Zealand | 8 |
Bryan Habana (tied) | South Africa | 8 |
Julian Savea | New Zealand | 8 |
Will Jordan | New Zealand | 8 |
Most tries in a match
Name | Team | Tries |
---|---|---|
Marc Ellis | New Zealand | 6 |
Chris Latham | Australia | 5 |
Josh Lewsey | England | 5 |
Henry Arundell | England | 5 |
Youngest try scorer in RWC
Name | Team | Age |
---|---|---|
George North | Wales | 19 years, 166 days |
Oldest try scorer in RWC
Name | Team | Age |
---|---|---|
Diego Ormaechea | Uruguay | 40 years, 13 days |
Most RWC conversions
Name | Team | Conversions |
---|---|---|
Dan Carter | New Zealand | 58 |
Gavin Hastings | Scotland | 39 |
Richie Mo'unga | New Zealand | 38 |
Grant Fox | New Zealand | 37 |
Most conversions in a match
Name | Team | Conversions |
---|---|---|
Simon Culhane | New Zealand | 20 |
Mat Rogers | Australia | 16 |
Nick Evans | New Zealand | 14 |
Paul Grayson | England | 12 |
Most RWC penalty kicks
Name | Team | Penalties |
---|---|---|
Jonny Wilkinson | England | 58 |
Handré Pollard | South Africa | 46 |
Gavin Hastings | Scotland | 36 |
Gonzalo Quesada | Argentina | 35 |
Most penalty kicks in one tournament
Name | Team | Penalties |
---|---|---|
Gonzalo Quesada | Argentina | 31 |
Thierry Lacroix | France | 26 |
Jonny Wilkinson | England | 23 |
Handré Pollard | South Africa | 23 |
Most penalty kicks in a match
Name | Team | Penalties |
---|---|---|
Gavin Hastings | Scotland | 8 |
Thierry Lacroix | France | 8 |
Gonzalo Quesada | Argentina | 8 |
Matt Burke | Australia | 8 |
Most RWC drop goals
Name | Team | Drop Goals |
---|---|---|
Jonny Wilkinson | England | 14 |
Jannie De Beer | South Africa | 6 |
Rob Andrew | England | 5 |
Gareth Rees | Canada | 5 |
Most drop goals in one tournament
Name | Team | Drop Goals |
---|---|---|
Jonny Wilkinson | England | 8 |
Jannie De Beer | South Africa | 6 |
Jonny Wilkinson | England | 5 |
Juan Martín Hernández | Argentina | 4 |
Most drop goals in a match
Name | Team | Drop Goals |
---|---|---|
Jannie De Beer | South Africa | 5 |
Juan Martín Hernández | Argentina | 4 |
Gonzalo Quesada | Argentina | 3 |
George Ford | England | 3 |
Most appearances, matches
Name | Team | Matches |
---|---|---|
Sam Whitelock | New Zealand | 26 |
Agustin Creevy | Argentina | 22 |
Jason Leonard | England | 22 |
Richie McCaw | New Zealand | 22 |
Age related records
Record | Name | Age |
---|---|---|
Oldest player in RWC match | Diego Ormaechea | 40 years, 26 days |
Oldest player to win a World Cup final | Schalk Brits | 38 years, 170 days |
Youngest player in RWC match | Vasil Lobzhanidze | 18 years, 340 days |
Youngest player in a World Cup final | Jonah Lomu | 20 years, 43 days |
Youngest player to win a World Cup final | François Steyn | 20 years, 159 days |
Winning coaches and captains
Year & Winner | Coach | Captain |
---|---|---|
1987, New Zealand | Brian Lochore | David Kirk |
1991, Australia | Bob Dwyer | Nick Farr-Jones |
1995, South Africa | Kitch Christie | Francois Pienaar |
1999, Australia | Rod MacQueen | John Eales |
2007, South Africa | Jake White | John Smit |
2011, New Zealand | Graham Henry | Richie McCaw |
2015, New Zealand | Steve Hansen | Richie McCaw |
2019, South Africa | Rassie Erasmus | Siya Kolisi |
2023, South Africa | Jacques Nienaber | Siya Kolisi |
Trivia
Record | Name | Match |
---|---|---|
First Springbok To Score All Four Ways In A Test | Joel Stransky | South Africa 27 Australia 18 |
Lowest Time on Clock Before Match Winning Points | 26 seconds, Jonny Wilkinson Drop Goal | Final Score: England 20 Australia 17 |
Longest Drop Goal In RWC History | Andrew Miller (Japan) 52 meters | Japan versus Fiji |
Most Red Cards RWC
Team | Red Cards | Years |
---|---|---|
Canada | 4 | 1995,1999,2019 |
Samoa | 4 | 1991,2011,2019,2023 |
Tonga | 4 | 1995,1999,2007,2023 |
Namibia | 3 | 2007,2023 |
Draws
Team | Opponent | Score |
---|---|---|
France | Scotland | 20-20 |
Canada | Japan | 12-12 |
Canada | Japan | 23-23 |
Georgia | Portugal | 18-18 |
Highest Win Rate In Matches
Team | Matches | Wins, Win % |
---|---|---|
New Zealand | 64 | 54 Wins @ 84% |
South Africa | 50 | 42 Wins @ 84% |
Australia | 57 | 44 Wins @ 77% |
England | 58 | 42 Wins @ 72% |
Most Points For
Team | Points For | Points Against, Difference |
---|---|---|
New Zealand | 2,888 | 842, +2,046 |
South Africa | 1,720 | 641, 1,079 |
Australia | 1,887 | 845, 1,042 |
England | 1,790 | 885, 905 |
Final Win Rate
Team | Finals | Wins |
---|---|---|
South Africa | 4 | 4 Wins @ 100% |
New Zealand | 5 | 3 Wins @ 60% |
Australia | 4 | 2 Wins @ 50% |
England | 4 | 1 Win @ 25% |
France | 3 | 0 Wins @ 0% |
Most Points In A Match
Team | Opponent | Score |
---|---|---|
New Zealand | Japan | 145-17 |
Australia | Namibia | 142-0 |
England | Uruguay | 111-13 |
New Zealand | Portugal | 108-13 |
Highest Winning Margins
Team | Opponent | Winning Margin |
---|---|---|
Australia | Namibia | 142 |
New Zealand | Japan | 128 |
New Zealand | Italy | 98 |
France | Namibia | 96 |
Most Tries In A Match
Team | Opponent | Tries |
---|---|---|
Australia | Namibia | 22 |
New Zealand | Japan | 21 |
England | Uruguay | 17 |
New Zealand | Portugal | 16 |
Most Points In A Match
Team | Opponent | Score |
---|---|---|
New Zealand | Japan | 145-17 |
Australia | Namibia | 142-0 |
England | Uruguay | 111-13 |
New Zealand | Portugal | 108-13 |
Pool matches top four teams
Team | Won | Lost |
---|---|---|
New Zealand | 54 | 9 |
Australia | 44 | 13 |
England | 42 | 15 |
South Africa | 42 | 8 |